Earmarks requested by Betty McCollum
Projects Congress paid for by name in the annual spending laws: House Community Project Funding and Senate Congressionally Directed Spending, FY2022–FY2024. 40 provisions worth $62.98M match.
Representative Betty McCollum (Democrat, MN-04) · official site ↗
By year
FY2025: none (a full-year continuing resolution). FY2026: enacted, not yet in GAO's data.
Requesting members
- Betty McCollum Rep. MN · $62.98M · 40
- Amy Klobuchar Sen. MN · $45.92M · 30
- Tina Smith Sen. MN · $37.74M · 24
A project with several requesters counts for each of them.
By agency
- Department of Housing and Urban Development $18.95M · 10
- Department of Justice $10.43M · 6
- Department of Agriculture $8.50M · 3
- Environmental Protection Agency $4.89M · 3
- Department of Education $4.80M · 4
- Department of Transportation $4.65M · 5
- Small Business Administration $4.60M · 4
- Department of Energy $2.20M · 1
Largest provisions
| FY | Project and recipient | Agency | Requested by | Amount |
|---|---|---|---|---|
| 2023 | Cereal Disease Lab: St. Paul, MN Regents of the University of Minnesota · MN | Department of Agriculture · Agricultural Research Service | Representative Betty McCollum MN | $7.00M $7.00M obligated by 9/30/23 |
| 2023 | The Playwrights' Center Playwrights Center Inc · MN | Department of Housing and Urban Development · Community Development Fund | Senator Amy Klobuchar MN, Representative Betty McCollum MN | $4.00M $4.00M obligated by 9/30/23 |
| 2023 | North End Community Center The City of Saint Paul · MN | Department of Housing and Urban Development · Community Development Fund | Senator Tina Smith MN, Senator Amy Klobuchar MN, Representative Betty McCollum MN | $4.00M $4.00M obligated by 9/30/23 |
| 2023 | Ordway Center for Performing Arts Facility Improvements Ordway Center for the Performing Arts · MN | Department of Housing and Urban Development · Community Development Fund | Senator Tina Smith MN, Senator Amy Klobuchar MN, Representative Betty McCollum MN | $3.93M $3.93M obligated by 9/30/23 |
| 2023 | City of Woodbury for a East Wellfield Manifold Pipe Project · MN | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Tina Smith MN, Senator Amy Klobuchar MN, Representative Betty McCollum MN | $3.45M $0 obligated by 9/30/23 |
| 2024 | Ramsey County Emergency and Public Safety Communications Network Replacement Ramsey County · MN | Department of Justice · COPS Tech | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Betty McCollum MN | $2.96M |
| 2023 | Como Park Zoo and Conservatory Hydro Geothermal Heat Pump City of Saint Paul, MN · MN | Department of Energy · Energy Projects | Senator Tina Smith MN, Senator Amy Klobuchar MN, Representative Betty McCollum MN | $2.20M $0 obligated by 9/30/23 |
| 2022 | Saint Paul Police Department Portable Radio Replacement City of Saint Paul · MN | Department of Justice · COPS Tech | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Betty McCollum MN | $2.00M $2.00M obligated by 9/30/23 |
| 2022 | Finishing Trades Institute of the Upper Midwest, Little Canada, MN for apprenticeship pathways for middle and high school students · MN | Department of Education · Elementary & Secondary Education | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Betty McCollum MN | $2.00M $2.00M obligated by 9/30/23 |
| 2023 | Familiar Faces: Engaging Frequent Users of Emergency and Shelter Services Ramsey County · MN | Department of Justice · OJP-Byrne | Senator Tina Smith MN, Senator Amy Klobuchar MN, Representative Betty McCollum MN | $2.00M $2.00M obligated by 9/30/23 |
| 2024 | Fire Station 7 Renovation City of Saint Paul · MN | Department of Housing and Urban Development · Community Development Fund | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Betty McCollum MN | $1.67M |
| 2023 | Washington County Sheriff Office Hybrid Patrol Vehicles and River Patrol Boats Washington County · MN | Department of Justice · OJP-Byrne | Senator Tina Smith MN, Senator Amy Klobuchar MN, Representative Betty McCollum MN | $1.60M $1.60M obligated by 9/30/23 |
| 2023 | Cybersecurity Information Center Neighborhood Development Center, Saint Paul, MN · MN | Small Business Administration · Salaries and Expenses | Representative Betty McCollum MN | $1.60M $1.60M obligated by 9/30/23 |
| 2023 | Gillette Children's Specialty Healthcare, St. Paul, MN for facilities and equipment · MN | Department of Health and Human Services · Health Resources and Services Administration | Representative Betty McCollum MN | $1.50M $1.50M obligated by 9/30/23 |
| 2022 | International Institute of Minnesota International Institute of Minnesota · MN | Department of Housing and Urban Development · Community Development Fund | Representative Betty McCollum MN | $1.50M $1.50M obligated by 9/30/23 |
| 2022 | Bruce Vento Trail Extension · MN | Department of Transportation · Highway Infrastructure Programs | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Betty McCollum MN | $1.30M $0 obligated by 9/30/23 |
| 2022 | Central Greenway Regional Trail Improvements · MN | Department of Transportation · Highway Infrastructure Programs | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Betty McCollum MN | $1.00M $160.0K obligated by 9/30/23 |
| 2024 | Workforce Development & Training Center at The East Side Boys & Girls Club The Boys & Girls Club of the Twin Cities · MN | Department of Housing and Urban Development · Community Development Fund | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Betty McCollum MN | $1.00M |
| 2022 | Local Initiatives Support Corporation (LISC) Twin Cities Creative Placemaking Local Initiatives Support Corporation, Saint Paul, MN · MN | Small Business Administration · Salaries and Expenses | Senator Amy Klobuchar MN, Representative Betty McCollum MN | $1.00M $1.00M obligated by 9/30/23 |
| 2023 | Hamline University, Saint Paul, MN for academic internship programs, including student stipends · MN | Department of Education · Higher Education | Senator Tina Smith MN, Senator Amy Klobuchar MN, Representative Betty McCollum MN | $1.00M $1.00M obligated by 9/30/23 |
| 2023 | The Sanneh Foundation, Saint Paul, MN for a youth workforce development program · MN | Department of Labor · Employment and Training Administration | Representative Betty McCollum MN | $1.00M $0 obligated by 9/30/23 |
| 2022 | Neighborhood Development Center (NDC) Small Business Incubator Project Neighborhood Development Center, Saint Paul, MN · MN | Small Business Administration · Salaries and Expenses | Representative Betty McCollum MN | $1.00M $1.00M obligated by 9/30/23 |
| 2024 | ARS Cereal Disease Laboratory, St. Paul, MN Agricultural Research Service · MN | Department of Agriculture · Buildings and Facilities | Representative Betty McCollum MN | $1.00M |
| 2023 | Plaza del Sol Redevelopment Latino Economic Development Center, Saint Paul, MN · MN | Small Business Administration · Salaries and Expenses | Senator Amy Klobuchar MN, Representative Betty McCollum MN | $1.00M $1.00M obligated by 9/30/23 |
| 2024 | The Oyate Ota Center American Indian Family Center · MN | Department of Housing and Urban Development · Community Development Fund | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Betty McCollum MN | $1.00M |
| 2024 | Rice Street Reconstruction MN · MN | Department of Transportation · Highway Infrastructure Programs | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Betty McCollum MN | $1.00M |
| 2023 | Penumbra Theatre, Saint Paul, MN for the development, testing, and implementation of curriculum · MN | Department of Education · Elementary and Secondary Education | Representative Betty McCollum MN | $1.00M $1.00M obligated by 9/30/23 |
| 2024 | Analytical Equipment for Measurement Science University of St. Thomas · MN | Department of Commerce · NIST–STRS (Scientific and Technical Research and Services) | Representative Betty McCollum MN | $963.0K |
| 2024 | Washington County Public Safety Equipment and Technology Washington County · MN | Department of Justice · OJP–Byrne | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Betty McCollum MN | $963.0K |
| 2024 | City of Gem Lake for Municipal Water Supply Project · MN | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Betty McCollum MN | $959.8K |
| 2022 | Ramsey County Community Violence Prevention Project Ramsey County · MN | Department of Justice · Byrne | Senator Amy Klobuchar MN, Representative Betty McCollum MN | $900.0K $900.0K obligated by 9/30/23 |
| 2024 | North St. Paul Community Center Revitalization City of North St. Paul · MN | Department of Housing and Urban Development · Community Development Fund | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Betty McCollum MN | $850.0K |
| 2024 | Weir Drive MN · MN | Department of Transportation · Highway Infrastructure Programs | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Betty McCollum MN | $850.0K |
| 2022 | St. Catherine University, St. Paul, MN for technology and equipment · MN | Department of Education · Higher Education | Senator Amy Klobuchar MN, Representative Betty McCollum MN | $800.0K $800.0K obligated by 9/30/23 |
| 2024 | Trunk Highway 96, Norell Avenue, and Stonebridge Trail Roundabout MN · MN | Department of Transportation · Highway Infrastructure Programs | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Betty McCollum MN | $500.0K |
| 2024 | Anerobic Digester Nutrient Recovery Minnesota Department of Agriculture · MN | Department of Agriculture · Conservation Operations | Representative Betty McCollum MN | $500.0K |
| 2024 | Hayden Heights Library Renovation City of Saint Paul · MN | Department of Housing and Urban Development · Community Development Fund | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Betty McCollum MN | $500.0K |
| 2022 | St. Paul Small Boat Harbor, MN U.S. Army Corps of Engineers · MN | Army Corps of Engineers · Operation and Maintenance | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Betty McCollum MN | $500.0K $411.7K obligated by 9/30/23 |
| 2024 | Riverview Library Renovation City of St. Paul · MN | Department of Housing and Urban Development · Community Development Fund | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Betty McCollum MN | $500.0K |
| 2023 | City of Birchwood Village for a Sewer Lift Station Replacement Project · MN | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Amy Klobuchar MN, Representative Betty McCollum MN | $480.0K $0 obligated by 9/30/23 |
Enacted earmarks from GAO's Tracking the Funds data (FY2022-FY2024). FY2025 had none (a full-year continuing resolution); FY2026's are enacted but not yet in GAO's data. Amounts are what the law provided, not what was spent. Source: GAO, Tracking the Funds. Requesters are matched to today's members of Congress by name and state; former members show as GAO wrote them.