Earmarks requested by Shontel M. Brown
Projects Congress paid for by name in the annual spending laws: House Community Project Funding and Senate Congressionally Directed Spending, FY2022–FY2024. 28 provisions worth $37.41M match.
Representative Shontel M. Brown (Democrat, OH-11) · official site ↗
By year
FY2025: none (a full-year continuing resolution). FY2026: enacted, not yet in GAO's data.
Requesting members
- Shontel M. Brown Rep. OH · $37.41M · 28
- Sherrod Brown Sen. OH · $29.91M · 20
A project with several requesters counts for each of them.
By agency
- Department of Housing and Urban Development $15.40M · 10
- Environmental Protection Agency $7.48M · 6
- Department of Transportation $6.43M · 3
- Department of Justice $2.31M · 3
- Department of Commerce $1.93M · 2
- Department of Labor $1.22M · 1
- Department of Health and Human Services $1.15M · 1
- Department of Education $1.00M · 1
Largest provisions
| FY | Project and recipient | Agency | Requested by | Amount |
|---|---|---|---|---|
| 2023 | Rail Car Replacement Program Greater Cleveland Regional Transit Authority · OH | Department of Transportation · Transit Infrastructure Grants | Senator Sherrod Brown OH, Representative Shontel Brown OH | $5.00M $0 obligated by 9/30/23 |
| 2023 | Greater Cleveland Food Bank Capital Expansion and Capacity Building Project Greater Cleveland Food Bank Inc · OH | Department of Housing and Urban Development · Community Development Fund | Senator Sherrod Brown OH, Representative Shontel Brown OH | $4.00M $4.00M obligated by 9/30/23 |
| 2023 | Broadband Services for Underserved Communities of Cleveland DigitalC · OH | Department of Housing and Urban Development · Community Development Fund | Senator Sherrod Brown OH, Representative Shontel Brown OH | $3.00M $3.00M obligated by 9/30/23 |
| 2024 | Circle East District Revitalization Cuyahoga County Land Reutilization Corporation · OH | Department of Housing and Urban Development · Community Development Fund | Senator Sherrod Brown OH, Representative Shontel Brown OH | $2.35M |
| 2023 | Northeast Ohio Regional Sewer District for a CSO Elimination Project in Garfield Heights · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Sherrod Brown OH, Representative Shontel Brown OH | $2.00M $0 obligated by 9/30/23 |
| 2024 | Innovation Square Fairfax Renaissance Development Corporation · OH | Department of Housing and Urban Development · Community Development Fund | Representative Shontel Brown OH | $1.62M |
| 2023 | City of Shaker Heights for the Lomond/Lynnfield Sanitary Sewer Overflow (SSO) Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Sherrod Brown OH, Representative Shontel Brown OH | $1.60M $0 obligated by 9/30/23 |
| 2023 | Cleveland Early Learning Spaces PRE4CLE · OH | Department of Housing and Urban Development · Community Development Fund | Senator Sherrod Brown OH, Representative Shontel Brown OH | $1.29M $1.29M obligated by 9/30/23 |
| 2023 | Cuyahoga Community College District, Cleveland, OH for smart manufacturing workforce training, equipment, and supportive services · OH | Department of Labor · Employment and Training Administration | Senator Sherrod Brown OH, Representative Shontel Brown OH | $1.22M $0 obligated by 9/30/23 |
| 2023 | University Hospitals, Cleveland, OH for facilities and equipment · OH | Department of Health and Human Services · Health Resources and Services Administration | Senator Sherrod Brown OH, Representative Shontel Brown OH | $1.15M $1.15M obligated by 9/30/23 |
| 2023 | City of Garfield Heights for MLK Boulevard Sewer Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Representative Shontel Brown OH | $1.00M $0 obligated by 9/30/23 |
| 2023 | Rock and Roll Hall of Fame and Museum, Cleveland, OH for arts education programs · OH | Department of Education · Elementary and Secondary Education | Senator Sherrod Brown OH, Representative Shontel Brown OH | $1.00M $1.00M obligated by 9/30/23 |
| 2023 | Center for Rehabilitation of Aging Transportation Infrastructure · OH | Department of Transportation · Highway Infrastructure Programs | Representative Shontel Brown OH | $1.00M $0 obligated by 9/30/23 |
| 2024 | Public Safety Training Center Cuyahoga County Community College District · OH | Department of Justice · OJP–Byrne | Senator Sherrod Brown OH, Representative Shontel Brown OH | $963.0K |
| 2024 | OAI—Precision Urban Agriculture Initiative Ohio Aerospace Institute · OH | Department of Commerce · NIST–STRS (Scientific and Technical Research and Services) | Representative Shontel Brown OH | $963.0K |
| 2024 | Advancing the State-of-the-Art in Metals and Semiconductor Technology Case Western Reserve University · OH | Department of Commerce · NIST–STRS (Scientific and Technical Research and Services) | Senator Sherrod Brown OH, Representative Shontel Brown OH | $963.0K |
| 2024 | City of Cleveland for East 115 Street Sewer Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Representative Shontel Brown OH | $959.8K |
| 2024 | City of Lakewood for Storm and Wastewater Pollution Prevention Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Sherrod Brown OH, Representative Shontel Brown OH | $959.8K |
| 2024 | City of Cleveland for West 70 Street Sewer Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Representative Shontel Brown OH | $959.8K |
| 2024 | Blanche Avenue Extension Project City of Cleveland Heights · OH | Department of Housing and Urban Development · Community Development Fund | Senator Sherrod Brown OH, Representative Shontel Brown OH | $850.0K |
| 2024 | Youth Human Trafficking Victims Collaborative to End Human Trafficking · OH | Department of Justice · OJP–Byrne | Senator Sherrod Brown OH, Representative Shontel Brown OH | $847.0K |
| 2024 | Murtis Taylor Community Center Capital Investment Project Murtis Taylor Human Services System · OH | Department of Housing and Urban Development · Community Development Fund | Senator Sherrod Brown OH, Representative Shontel Brown OH | $796.0K |
| 2023 | Black Entrepreneurship Training Project United Black Fund of Greater Cleveland, Cleveland, OH · OH | Small Business Administration · Salaries and Expenses | Senator Sherrod Brown OH, Representative Shontel Brown OH | $500.0K $500.0K obligated by 9/30/23 |
| 2024 | Hough Community Green Space Western Reserve Land Conservancy · OH | Department of Housing and Urban Development · Community Development Fund | Senator Sherrod Brown OH, Representative Shontel Brown OH | $500.0K |
| 2024 | Cuyahoga County Fresh Water Institute Development Project Cuyahoga County · OH | Department of Housing and Urban Development · Community Development Fund | Senator Sherrod Brown OH, Representative Shontel Brown OH | $500.0K |
| 2024 | May Dugan Center's Continuing the Commitment to the Community Project May Dugan Center · OH | Department of Housing and Urban Development · Community Development Fund | Representative Shontel Brown OH | $500.0K |
| 2023 | Cleveland Peacemakers Alliance’s Violence Prevention Program Cleveland Peacemakers Inc · OH | Department of Justice · OJP-Byrne | Representative Shontel Brown OH | $500.0K $500.0K obligated by 9/30/23 |
| 2023 | Memorial Bridges Loop Trail · OH | Department of Transportation · Highway Infrastructure Programs | Senator Sherrod Brown OH, Representative Shontel Brown OH | $432.0K $0 obligated by 9/30/23 |
Enacted earmarks from GAO's Tracking the Funds data (FY2022-FY2024). FY2025 had none (a full-year continuing resolution); FY2026's are enacted but not yet in GAO's data. Amounts are what the law provided, not what was spent. Source: GAO, Tracking the Funds. Requesters are matched to today's members of Congress by name and state; former members show as GAO wrote them.