Show monthly DoD contract obligations for FY2025
Obligations by month in FY2025: $491.82B in total, in 12 of 12 months; highest $92.38B (Sep 2025).
| Month | Obligations |
|---|---|
| Oct 2024 | $29.01B |
| Nov 2024 | $32.46B |
| Dec 2024 | $41.72B |
| Jan 2025 | $29.74B |
| Feb 2025 | $30.00B |
| Mar 2025 | $36.87B |
| Apr 2025 | $37.60B |
| May 2025 | $36.17B |
| Jun 2025 | $39.84B |
| Jul 2025 | $43.20B |
| Aug 2025 | $42.82B |
| Sep 2025 | $92.38B |
Open the full answer with chart and filters →
How to read this
- Amounts are obligations (money committed), not outlays (money paid).