Small Business Innovation Research · Small Business Technology Transfer
Pacific Hybreed Inc: SBIR & STTR awards
3 awards worth $917.9K to 1 companies since 2020 match these filters. Phase I tests an idea (usually a few hundred thousand dollars); Phase II builds it (often $1M or more).
Pacific Hybreed Inc's federal contracts and grants · All SBIR & STTR awards
Awards by year
| Year | Phase I | Phase II | Amount |
|---|---|---|---|
| 2024 | 0 | 1 | $650.0K |
| 2023 | 1 | 0 | $168.0K |
| 2020 | 1 | 0 | $99.9K |
The latest year fills in over months: agencies report awards to SBIR.gov with a lag.
Latest matching awards
| Award | Company | Agency | Phase | Amount | Date |
|---|---|---|---|---|---|
| Crossbreeding Pacific oysters for high yield through on-farm evaluation · topic 8.7 | Pacific Hybreed Inc · Washington | Department of Agriculture · National Institute of Food and Agriculture | SBIR Phase II | $650.0K | 2024-09-01 |
| Evaluation of field performance of hybrid Pacific oysters from crossbreeding · topic 8.7 | Pacific Hybreed Inc · Washington | Department of Agriculture | SBIR Phase I | $168.0K | 2023-04-05 |
| Production of all-female, triploid Manila clam seed for U.S. West Coast growers · topic 8.699999999999999 | Pacific Hybreed Inc · Washington | Department of Agriculture | SBIR Phase I | $99.9K | 2020-06-18 |
Source: SBIR.gov award data (SBA) ↗, awards through 2026-08-28. Amounts are as agencies report them to SBA. SBIR/STTR contracts also appear in USAspending as ordinary awards; grants (NIH, NSF, DOE) appear as assistance. Open topics are posted by each agency; see Opportunities for contract notices.