Congressional earmarks
Projects Congress paid for by name in the annual spending laws: House Community Project Funding and Senate Congressionally Directed Spending, FY2022–FY2024. 2,262 provisions worth $3.82B match.
By year
FY2025: none (a full-year continuing resolution). FY2026: enacted, not yet in GAO's data.
Requesting members
- Charles E. Schumer Sen. NY · $200.30M · 105
- Lisa Murkowski Sen. AK · $190.38M · 70
- Shelley Moore Capito Sen. WV · $183.18M · 64
- Alex Padilla Sen. CA · $160.45M · 98
- Kirsten E. Gillibrand Sen. NY · $154.46M · 85
- Joe Manchin Sen. WV · $131.30M · 54
- Susan M. Collins Sen. ME · $101.25M · 61
- Angus S. King, Jr. Sen. ME · $98.61M · 60
- Ron Wyden Sen. OR · $96.79M · 53
- Jeff Merkley Sen. OR · $96.79M · 53
A project with several requesters counts for each of them.
By agency
- Environmental Protection Agency $3.82B · 2262
By state: CA $322.98M · NY $270.82M · WV $192.98M · AK $191.63M · OH $161.12M · FL $154.24M · MI $149.72M · IL $125.95M · NJ $119.44M · TX $114.96M · ME $114.60M · WA $109.30M · OK $101.71M · OR $97.79M · MA $96.28M · MS $94.92M · MN $83.70M · PA $83.56M · GA $79.06M · SC $74.68M · NV $71.28M · VA $65.64M · NC $64.66M · KY $61.96M · AR $54.21M · AZ $54.18M · WI $52.16M · MO $51.29M · UT $49.00M · CT $47.13M · MD $47.07M · LA $42.85M · RI $42.52M · CO $42.05M · KS $39.45M · AL $37.76M · NE $32.40M · NM $31.95M · NH $31.90M · DE $25.48M · TN $24.18M · VT $23.96M · SD $23.60M · IA $21.05M · HI $18.00M · ID $16.81M · MP $3.79M · VI $3.28M · IN $2.88M
Largest provisions (the 100 largest of 2,262)
| FY | Project and recipient | Agency | Requested by | Amount |
|---|---|---|---|---|
| 2024 | Sioux Metro Growth Alliance for Wastewater Infrastructure Improvements · SD | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator John Thune SD | $23.60M |
| 2022 | City of Weirton for Water Treatment Capacity Project · WV | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Shelley Capito WV, Senator Joe Manchin WV | $22.47M $22.47M obligated by 9/30/23 |
| 2023 | City of Garden City for Water Reclamation and Reuse · KS | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Jerry Moran KS | $19.10M $0 obligated by 9/30/23 |
| 2023 | City Utilities of Springfield, Missouri for Booster Pump Station · MO | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Roy Blunt MO | $14.00M $0 obligated by 9/30/23 |
| 2024 | City of Greenville for Wastewater System Rehabilitation · MS | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Roger Wicker MS | $13.20M |
| 2023 | Municipality of Anchorage for the Regional Landfill Leachate Treatment Facility · AK | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Lisa Murkowski AK | $13.00M $0 obligated by 9/30/23 |
| 2024 | City of Fort Smith for Water Transmission Expansion · AR | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator John Boozman AR | $12.00M |
| 2023 | Central Arkansas Water for West Pulaski County Water Delivery · AR | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator John Boozman AR | $12.00M $0 obligated by 9/30/23 |
| 2022 | City of Follansbee for Wastewater System Improvements Project · WV | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Shelley Capito WV | $10.27M $0 obligated by 9/30/23 |
| 2022 | Municipality of Skagway for Waste Water Treatment Plant Upgrade · AK | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Lisa Murkowski AK | $10.20M $0 obligated by 9/30/23 |
| 2024 | Town of West Union for Wastewater Treatment Plant and System Upgrades · WV | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Shelley Capito WV, Senator Joe Manchin WV | $10.02M |
| 2023 | Kansas City Board of Public Utilities for Aged Water Line Replacement · KS | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Jerry Moran KS | $10.00M $10.00M obligated by 9/30/23 |
| 2024 | Startex-Jackson-Wellford Duncan Water District for Water Storage Improvements · SC | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Lindsey Graham SC | $10.00M |
| 2024 | Chester County for Wastewater Recovery · SC | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Lindsey Graham SC | $10.00M |
| 2024 | Lewis and Clark Natural Resources District for the Cedar Knox Rural Water Project · NE | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Debra Fischer NE | $10.00M |
| 2022 | City of Fairbanks for Polaris Building and Site Remediation · AK | Environmental Protection Agency · State and Tribal Assistance Grants | Senator Lisa Murkowski AK | $10.00M $10.00M obligated by 9/30/23 |
| 2023 | Keyser for Water Treatment Plant and System Improvements · WV | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Joe Manchin WV, Senator Shelley Capito WV | $8.00M $0 obligated by 9/30/23 |
| 2022 | Canaan Valley Public Service District for Water Plant · WV | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Shelley Capito WV, Senator Joe Manchin WV | $8.00M $8.00M obligated by 9/30/23 |
| 2022 | City of Rock Hill for Water Plant Alum Sludge Dewatering Facility · SC | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Lindsey Graham SC | $8.00M $8.00M obligated by 9/30/23 |
| 2022 | New Orleans Ernest N. Morial Convention Center for New Gravity Sanitary Sewer and Storm Sewer Project · LA | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Bill Cassidy LA | $8.00M $0 obligated by 9/30/23 |
| 2024 | Cities of Clinton, Bolton, and Raymond for Regional Wastewater Improvements · MS | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Cindy Hyde-Smith MS | $7.70M |
| 2024 | City of Bono for Wastewater Treatment Facility Upgrades · AR | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator John Boozman AR | $7.70M |
| 2022 | Town of Rowlesburg for Sanitary Sewer System Upgrade · WV | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Shelley Capito WV, Senator Joe Manchin WV | $7.58M $0 obligated by 9/30/23 |
| 2024 | City of Auburn for Groundwater Improvement Project · AL | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Katie Britt AL, Representative Michael Rogers AL | $7.50M |
| 2023 | State of Alaska for Inventory and Verification of ANCSA Contaminated Sites · AK | Environmental Protection Agency · State and Tribal Assistance Grants - Other | Senator Lisa Murkowski AK | $7.00M $7.00M obligated by 9/30/23 |
| 2024 | Town of Livermore Falls for Livermore Falls & Jay Wastewater Treatment Facility Upgrades · ME | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Angus King ME, Senator Susan Collins ME, Representative Jared Golden ME | $7.00M |
| 2023 | City of Palmer for Wastewater Treatment System Upgrade · AK | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Lisa Murkowski AK | $6.90M $0 obligated by 9/30/23 |
| 2022 | Clarksburg Water Board for Distribution System Improvements · WV | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Shelley Capito WV | $6.88M $0 obligated by 9/30/23 |
| 2024 | Denali Commission for Barge Mobile Remediation System in Rural Alaska · AK | Environmental Protection Agency · State and Tribal Assistance Grants—Other (CDS) | Senator Lisa Murkowski AK | $6.72M |
| 2024 | Tunica County for Sanitary Sewer Upgrades · MS | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Roger Wicker MS | $6.41M |
| 2022 | City of McIntyre and Wilkinson County for Sewer System · GA | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Thomas Ossoff GA, Senator Raphael Warnock GA | $6.30M $0 obligated by 9/30/23 |
| 2024 | City of Vicksburg for Drinking Water Improvements · MS | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Cindy Hyde-Smith MS, Senator Roger Wicker MS | $6.00M |
| 2024 | City of Wilmington for Wastewater Collection System Separation · DE | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Thomas Carper DE, Senator Christopher Coons DE | $6.00M |
| 2024 | City of Camden for Wastewater Infrastructure Improvements · AR | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator John Boozman AR | $5.50M |
| 2023 | Greenville Water for Adkins Water Transmission Main Line Project · SC | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Lindsey Graham SC | $5.40M $0 obligated by 9/30/23 |
| 2024 | Anchorage Water and Wastewater Utility for Public Drinking Water Access · AK | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Lisa Murkowski AK | $5.30M |
| 2023 | City of Pendleton for Pendleton-Clemson Wastewater Treatment Plant · SC | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Lindsey Graham SC | $5.30M $0 obligated by 9/30/23 |
| 2022 | Kanawha County Commission for Leatherwood Water Project · WV | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Shelley Capito WV | $5.23M $0 obligated by 9/30/23 |
| 2022 | City of King Cove for Delta Creek Water Well Field Expansion and Water System Upgrades · AK | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Lisa Murkowski AK | $5.20M $0 obligated by 9/30/23 |
| 2024 | Matanuska-Susitna Borough for South Talkeetna Water Line Replacement · AK | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Lisa Murkowski AK | $5.10M |
| 2023 | City and Borough of Yakutat for Waterline Extension Project · AK | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Lisa Murkowski AK | $5.08M $0 obligated by 9/30/23 |
| 2023 | Village of Pollock for Sewer Collection System · MO | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Roy Blunt MO | $5.06M $0 obligated by 9/30/23 |
| 2024 | City of Bethel for Waterway Remediation · AK | Environmental Protection Agency · State and Tribal Assistance Grants—Other (CDS) | Senator Lisa Murkowski AK | $5.02M |
| 2024 | City of Rexburg for Wastewater System Improvements · ID | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Representative Michael Simpson ID | $5.00M |
| 2023 | Barboursville for Wastewater System Upgrade & Lagoon Decommissioning · WV | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Joe Manchin WV, Senator Shelley Capito WV | $5.00M $0 obligated by 9/30/23 |
| 2023 | City of Republic Water for Tower and Well Project · MO | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Representative Billy Long MO | $5.00M $0 obligated by 9/30/23 |
| 2023 | City of Jackson for a M–50 Water Transmission Main · MI | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Representative Tim Walberg MI | $5.00M $0 obligated by 9/30/23 |
| 2023 | Suffolk County Water Authority Calverton Connection Project (South River Road) · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Lee Zeldin NY | $5.00M $0 obligated by 9/30/23 |
| 2023 | Harris County Flood Control District Q534 Stormwater Detention Basin · TX | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Representative Daniel Crenshaw TX | $5.00M $0 obligated by 9/30/23 |
| 2023 | City of McFarland Wastewater Treatment Plant Expansion Project · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Representative David Valadao CA | $5.00M $0 obligated by 9/30/23 |
| 2023 | Village of Valley Grove Water System Improvements · WV | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Joe Manchin WV, Senator Shelley Capito WV, Representative David McKinley WV | $5.00M $0 obligated by 9/30/23 |
| 2023 | Aiken County for Horse Creek Waste Water Treatment Plant · SC | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Lindsey Graham SC | $5.00M $0 obligated by 9/30/23 |
| 2023 | Harris County Flood Control District Woodridge Stormwater Detention Basin · TX | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Representative Daniel Crenshaw TX | $5.00M $0 obligated by 9/30/23 |
| 2023 | City of Alexander City Coley Water Wastewater Treatment Plant Project · AL | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Representative Michael Rogers AL | $5.00M $0 obligated by 9/30/23 |
| 2022 | Edmond Public Works Authority for City of Edmond Drinking Water Improvements · OK | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator James Inhofe OK | $5.00M $0 obligated by 9/30/23 |
| 2023 | City of Edmond Water Treatment Plant Expansion · OK | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Representative Stephanie Bice OK | $5.00M $0 obligated by 9/30/23 |
| 2023 | Confederated Tribes of Warm Springs for the Warm Springs Public Water System Drinking Water Infrastructure including through an interagency agreement with the Indian Health Service · OR | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Ronald Wyden OR, Senator Jeff Merkley OR | $5.00M $0 obligated by 9/30/23 |
| 2022 | Stillwater Utilities Authority for City of Stillwater Wastewater Project · OK | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator James Inhofe OK | $5.00M $0 obligated by 9/30/23 |
| 2022 | Cherokee County Rural Water District #1 for Drinking Water Project · OK | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator James Inhofe OK | $5.00M $4.67M obligated by 9/30/23 |
| 2024 | City of Whittier for Remediation of Contaminated Site · AK | Environmental Protection Agency · State and Tribal Assistance Grants—Other (CDS) | Senator Lisa Murkowski AK | $5.00M |
| 2022 | Wewoka Public Works Authority for Drinking Water Improvements · OK | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator James Inhofe OK | $5.00M $0 obligated by 9/30/23 |
| 2023 | City of Temple Sanitary Overflow Reduction Project · TX | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Representative John Carter TX | $5.00M $0 obligated by 9/30/23 |
| 2024 | Village of Barboursville for Wastewater System Upgrades and Lagoon Decommissioning Project · WV | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Shelley Capito WV, Senator Joe Manchin WV | $5.00M |
| 2023 | Village of Dolgeville Main Street Sanitary Sewer Rehabilitation Project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Charles Schumer NY, Representative Elise Stefanik NY | $5.00M $0 obligated by 9/30/23 |
| 2023 | City of Naples Phase 2 Naples Red Bay Tide Septic Tank Mitigation · FL | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Representative Byron Donalds FL | $5.00M $0 obligated by 9/30/23 |
| 2023 | City of Oak Ridge Water Treatment Plan Transmission Main · TN | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Representative Chuck Fleischmann TN | $5.00M $0 obligated by 9/30/23 |
| 2024 | Town of Wiscasset for Wastewater Infrastructure Improvements · ME | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME | $5.00M |
| 2023 | Talent Irrigation District for Billings Siphon and Eastside Canal Project · OR | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Ronald Wyden OR, Senator Jeff Merkley OR | $5.00M $0 obligated by 9/30/23 |
| 2024 | Village of East Alton for Water Treatment Facility Upgrades · IL | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Richard Durbin IL, Senator Tammy Duckworth IL, Representative Nikki Budzinski IL | $5.00M |
| 2022 | McAlester Public Works Authority for City of McAlester Drinking Water System Improvements · OK | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator James Inhofe OK | $5.00M $0 obligated by 9/30/23 |
| 2023 | City of Valdez for Municipal Sewer Force Main Replacement · AK | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Lisa Murkowski AK | $5.00M $0 obligated by 9/30/23 |
| 2024 | City of Oak Ridge for Potable Water Storage Tank Rehabilitation · TN | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Representative Chuck Fleischmann TN | $5.00M |
| 2023 | Village of Southampton Lake Agawam Algae Harvesting Project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Charles Schumer NY, Representative Lee Zeldin NY | $5.00M $0 obligated by 9/30/23 |
| 2022 | Stillwater Utilities Authority for City of Stillwater Drinking Water Project · OK | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator James Inhofe OK | $5.00M $0 obligated by 9/30/23 |
| 2023 | Town of Southampton Riverside Sewer System Project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Lee Zeldin NY | $5.00M $0 obligated by 9/30/23 |
| 2023 | Logan City for the Biodigester Project · UT | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Representative Blake Moore UT | $5.00M $0 obligated by 9/30/23 |
| 2023 | Town of Hempstead for an East Meadow Dioxane Mitigation Project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Charles Schumer NY, Representative Kathleen Rice NY, Representative Andrew Garbarino NY | $5.00M $0 obligated by 9/30/23 |
| 2023 | Town of Davis Sewer Collection System Improvements · WV | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Joe Manchin WV, Senator Shelley Capito WV, Representative David McKinley WV | $5.00M $0 obligated by 9/30/23 |
| 2023 | Suffolk County Oakdale Sewer Expansion Project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Representative Andrew Garbarino NY | $5.00M $0 obligated by 9/30/23 |
| 2023 | Cranberry Township Brush Creek Water Pollution Control Facility Plant Solids Processing and Dewatering Upgrades · PA | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Representative Mike Kelly PA | $5.00M $0 obligated by 9/30/23 |
| 2022 | Rogue River Valley and Medford Irrigation District for Joint System Piping, Phase 1 · OR | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $5.00M $0 obligated by 9/30/23 |
| 2024 | Snoqualmie Pass Utility District for Wastewater Treatment Plant Improvements - Phase 2 · WA | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Patty Murray WA | $5.00M |
| 2024 | Lafayette Consolidated Government for the North Lafayette Galvanized Water Line Replacement Project · LA | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Bill Cassidy LA, Representative Clay Higgins LA | $5.00M |
| 2023 | Orange County Water District PFAS Groundwater Treatment Project · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Alejandro Padilla CA, Representative Young Kim CA | $5.00M $0 obligated by 9/30/23 |
| 2024 | Town of Hartland for Wastewater Infrastructure Improvements · ME | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME | $5.00M |
| 2023 | University of Missouri for Water Resource Center · MO | Environmental Protection Agency · Science and Technology - Research: National Priorities | Senator Roy Blunt MO | $5.00M $5.00M obligated by 9/30/23 |
| 2024 | City of Mattawa for Water System Improvements · WA | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Patty Murray WA | $5.00M |
| 2024 | City of Florence for Water Treatment Plant Expansion and Upgrades · SC | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Lindsey Graham SC | $5.00M |
| 2023 | Georgetown Municipal Water and Sewer Service (GMWSS) WWTP1 Upgrade & Expansion · KY | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Representative Garland Barr KY | $5.00M $0 obligated by 9/30/23 |
| 2023 | Lafayette Consolidated Government Sewer Lift Station and Force Main—Downtown Lafayette and University Avenue Project · LA | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Bill Cassidy LA, Representative Clay Higgins LA | $5.00M $0 obligated by 9/30/23 |
| 2023 | Northern Township for the Sewer and Water Infrastructure Project to installa Sanitary Sewer Collection and Treatment System · MN | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Tina Smith MN, Senator Amy Klobuchar MN, Representative Peter Stauber MN | $5.00M $0 obligated by 9/30/23 |
| 2024 | City of Marble Falls for Wastewater Treatment Plant Construction · TX | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Representative John Carter TX | $5.00M |
| 2023 | City of Hialeah Sewer Line Revitalization · FL | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Representative Mario Diaz-Balart FL | $5.00M $0 obligated by 9/30/23 |
| 2022 | Oklahoma City Water Utilities Trust for Wastewater Treatment Plant Upgrades · OK | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator James Inhofe OK | $5.00M $0 obligated by 9/30/23 |
| 2024 | City of Norman for Water Reclamation Facility (WRF) Upgrades · OK | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Representative Tom Cole OK | $5.00M |
| 2024 | City of Ely for Wastewater Treatment Plant Upgrade Project · NV | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Catherine Cortez Masto NV, Senator Jacklyn Rosen NV | $4.82M |
| 2022 | City of Wilmington for South Wilmington Sewer Infrastructure Expansion · DE | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Thomas Carper DE | $4.80M $0 obligated by 9/30/23 |
| 2022 | Town of Burnsville for Burnsville Lake Water Supply Line Improvements · WV | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Shelley Capito WV | $4.80M $0 obligated by 9/30/23 |
| 2023 | City of Jackson for Savanna Wastewater Treatment Plant Phase 1B Improvements · MS | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Cindy Hyde-Smith MS, Senator Roger Wicker MS | $4.80M $0 obligated by 9/30/23 |
| 2024 | City of North Little Rock for Tulip Farms Water and Sewer Infrastructure Improvements · AR | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator John Boozman AR | $4.80M |
Enacted earmarks from GAO's Tracking the Funds data (FY2022-FY2024). FY2025 had none (a full-year continuing resolution); FY2026's are enacted but not yet in GAO's data. Amounts are what the law provided, not what was spent. Source: GAO, Tracking the Funds. Requesters are matched to today's members of Congress by name and state; former members show as GAO wrote them.